front

Site navigation

Plymouth Argyle squad stats for the 2007/08 season

P W D L F A Pts
League 46 17 13 16 60 50 64
Cup 5 3 0 2 8 6
Lge Lge FAC FAC C Cup C Cup Other Other
apps goals apps goals apps goals apps goals
N Abdou 22 (9) 1 1 (0) 1 1 (0) 0 0 (0) 0
R Anderson 14 (0) 0 0 (0) 0 0 (0) 0 0 (0) 0
Ashley Barnes 0 (0) 0 0 (0) 0 0 (1) 0 0 (0) 0
A Buzsaky 8 (3) 0 0 (0) 0 2 (0) 0 0 (0) 0
N Chadwick 3 (6) 2 0 (1) 0 2 (1) 0 0 (0) 0
C Clark 8 (4) 0 1 (0) 1 0 (0) 0 0 (0) 0
P Connolly 42 (0) 1 2 (0) 0 3 (0) 0 0 (0) 0
R Dickson 0 (0) 0 0 (0) 0 0 (1) 0 0 (0) 0
B Djordjic 1 (0) 0 0 (0) 0 0 (1) 0 0 (0) 0
R Douglas 1 (0) 0 0 (0) 0 0 (0) 0 0 (0) 0
M Doumbe 10 (2) 0 2 (0) 0 0 (0) 0 0 (0) 0
J Easter 20 (12) 6 2 (0) 0 0 (0) 0 0 (0) 0
S Ebanks-Blake 19 (6) 11 1 (0) 1 3 (0) 1 0 (0) 0
R Fallon 13 (16) 7 1 (0) 0 0 (2) 0 0 (0) 0
Y Folly 1 (3) 0 0 (1) 0 0 (0) 0 0 (0) 0
D Gosling 5 (5) 0 0 (0) 0 0 (0) 0 0 (0) 0
P Halmosi 41 (2) 8 2 (0) 1 2 (0) 0 0 (0) 0
B Hayles 21 (2) 2 0 (0) 0 1 (0) 0 0 (0) 0
L Hodges 20 (7) 0 1 (0) 0 2 (0) 1 0 (0) 0
L Jutkiewicz 1 (2) 0 0 (2) 0 0 (0) 0 0 (0) 0
S Laird 0 (0) 0 0 (0) 0 1 (0) 0 0 (0) 0
R Larrieu 15 (0) 0 0 (0) 0 0 (0) 0 0 (0) 0
S MacLean 14 (3) 3 0 (0) 0 0 (0) 0 0 (0) 0
J Mackie 4 (9) 3 0 (0) 0 0 (0) 0 0 (0) 0
L Martin 10 (2) 2 0 (0) 0 0 (0) 0 0 (0) 0
L McCormick 30 (0) 0 2 (0) 0 3 (0) 0 0 (0) 0
J Moult 0 (0) 0 0 (0) 0 0 (0) 0 0 (0) 0
L Nalis 35 (5) 1 2 (0) 0 1 (0) 0 0 (0) 0
D Norris 27 (0) 5 1 (0) 0 2 (0) 0 0 (0) 0
J Paterson 7 (1) 1 0 (0) 0 0 (0) 0 0 (0) 0
R Reid 0 (0) 0 0 (0) 0 1 (1) 0 0 (0) 0
G Sawyer 28 (3) 1 1 (1) 0 2 (0) 0 0 (0) 0
M Seip 32 (2) 1 1 (0) 0 3 (0) 0 0 (0) 0
D Smith 0 (2) 0 0 (0) 0 0 (0) 0 0 (0) 0
L Summerfield 5 (2) 0 1 (0) 0 1 (1) 1 0 (0) 0
G Teale 8 (4) 0 0 (0) 0 0 (0) 0 0 (0) 0
K Timar 36 (2) 3 1 (0) 0 3 (0) 0 0 (0) 0
P Wotton 5 (3) 1 0 (0) 0 0 (0) 0 0 (0) 0





 




Eros for Devonport It would be much more appropriate to have an outsized bronze or even brightly coloured acryllic statue of one of Beryl Cook's Janner women.
Winifred , Duke Street


  Post your comments today


Have your say

An artist wants to put a £250,000 copy of 'Eros' on Devonport Column, is this a good idea?


   





Site navigation

Ancillary Navigation