| P | W | D | L | F | A | Pts | |
| Wolverhampton | 26 | 18 | 4 | 4 | 54 | 30 | 58 |
| Reading | 26 | 15 | 6 | 5 | 53 | 24 | 51 |
| Birmingham | 26 | 15 | 6 | 5 | 34 | 23 | 51 |
| Cardiff | 26 | 11 | 11 | 4 | 36 | 25 | 44 |
| Burnley | 26 | 12 | 7 | 7 | 40 | 35 | 43 |
| Sheff Utd | 26 | 11 | 8 | 7 | 37 | 25 | 41 |
| Preston | 26 | 12 | 5 | 9 | 36 | 32 | 41 |
| Crystal Palace | 26 | 11 | 7 | 8 | 38 | 28 | 40 |
| QPR | 26 | 10 | 8 | 8 | 25 | 26 | 38 |
| Ipswich | 26 | 9 | 8 | 9 | 35 | 28 | 35 |
| Swansea | 26 | 7 | 14 | 5 | 33 | 30 | 35 |
| Bristol City | 26 | 8 | 10 | 8 | 30 | 32 | 34 |
| Sheff Wed | 26 | 9 | 7 | 10 | 25 | 37 | 34 |
| Coventry | 26 | 8 | 9 | 9 | 29 | 31 | 33 |
| Plymouth | 26 | 9 | 6 | 11 | 27 | 29 | 33 |
| Barnsley | 26 | 9 | 5 | 12 | 28 | 32 | 32 |
| Blackpool | 26 | 7 | 10 | 9 | 26 | 33 | 31 |
| Derby | 26 | 7 | 8 | 11 | 28 | 37 | 29 |
| Watford | 26 | 7 | 6 | 13 | 38 | 44 | 27 |
| Norwich | 26 | 7 | 5 | 14 | 32 | 42 | 26 |
| Nottm Forest | 26 | 5 | 9 | 12 | 26 | 38 | 24 |
| Doncaster | 26 | 6 | 6 | 14 | 17 | 31 | 24 |
| Southampton | 26 | 5 | 8 | 13 | 22 | 40 | 23 |
| Charlton | 26 | 4 | 7 | 15 | 28 | 45 | 19 |
Will Plymouth's economy pick up in 2009?
Post your comments today