THE Herald prides itself on being the voice of Plymouth. For well over a century we have...
Now showing:
Plymouth Argyle football club results, fixtures, forum and news from the club as well as news about Plymouth Argyle football shirts, merchandise, rumours, tickets and everything from Plymouth Argyle ladies and Plymouth Argyle's manager to the latest transfer rumours and news on the kit, logo, Plymouth Argyle flag and players. The place to find Plymouth Argyle history, chants, nicknames and scores
| team | p | gd | pts | |
|---|---|---|---|---|
| 1 | Gillingham | 46 | 27 | 83 |
| 2 | Rotherham | 46 | 15 | 79 |
| 3 | Port Vale | 46 | 35 | 78 |
| 4 | Burton Albion | 46 | 6 | 76 |
| 5 | Cheltenham | 46 | 7 | 75 |
| 6 | Northampton | 46 | 9 | 73 |
| 7 | Bradford | 46 | 11 | 69 |
| 8 | Chesterfield | 46 | 15 | 67 |
| 9 | Oxford Utd | 46 | -1 | 65 |
| 10 | Exeter | 46 | 1 | 64 |
| 11 | Southend | 46 | 6 | 61 |
| 12 | Rochdale | 46 | -2 | 61 |
| 13 | Fleetwood Town | 46 | -2 | 60 |
| 14 | Bristol Rovers | 46 | -9 | 60 |
| 15 | Wycombe | 46 | -10 | 60 |
| 16 | Morecambe | 46 | -6 | 58 |
| 17 | York | 46 | -10 | 55 |
| 18 | Accrington Stanley | 46 | -17 | 54 |
| 19 | Torquay | 46 | -7 | 53 |
| 20 | AFC Wimbledon | 46 | -22 | 53 |
| 21 | Plymouth | 46 | -9 | 52 |
| 22 | Dag & Red | 46 | -7 | 51 |
| 23 | Barnet | 46 | -12 | 51 |
| 24 | Aldershot | 46 | -18 | 48 |
| date | home | away | |
|---|---|---|---|
| Sat 03-Aug-13 | Southend | V | Plymouth |
| Sat 10-Aug-13 | Plymouth | V | Fleetwood Town |
| Sat 17-Aug-13 | Cheltenham | V | Plymouth |
| Sat 24-Aug-13 | Plymouth | V | Rochdale |
| Sat 31-Aug-13 | Morecambe | V | Plymouth |
| Sat 07-Sep-13 | Plymouth | V | Bristol Rovers |
| Sat 14-Sep-13 | Plymouth | V | Wycombe |
| Sat 21-Sep-13 | Scunthorpe | V | Plymouth |
| Sat 28-Sep-13 | Plymouth | V | Accrington Stanley |
| Sat 05-Oct-13 | Exeter | V | Plymouth |
| Sat 12-Oct-13 | Plymouth | V | Portsmouth |
| Sat 19-Oct-13 | Hartlepool | V | Plymouth |
| Tue 22-Oct-13 | Plymouth | V | Newport County |
| Sat 26-Oct-13 | Mansfield | V | Plymouth |
| Sat 02-Nov-13 | Plymouth | V | Northampton |
| Sat 16-Nov-13 | York | V | Plymouth |
| date | home | away | |
|---|---|---|---|
| Sat 23-Nov-13 | Plymouth | V | Dag & Red |
| Tue 26-Nov-13 | Torquay | V | Plymouth |
| Sat 30-Nov-13 | Plymouth | V | Burton Albion |
| Sat 14-Dec-13 | Chesterfield | V | Plymouth |
| Sat 21-Dec-13 | Plymouth | V | Bury |
| Thu 26-Dec-13 | Oxford Utd | V | Plymouth |
| Sun 29-Dec-13 | AFC Wimbledon | V | Plymouth |
| Wed 01-Jan-14 | Plymouth | V | Torquay |
| Sat 04-Jan-14 | Fleetwood Town | V | Plymouth |
| Sat 11-Jan-14 | Plymouth | V | Southend |
| Sat 18-Jan-14 | Rochdale | V | Plymouth |
| Sat 25-Jan-14 | Plymouth | V | Cheltenham |
| Tue 28-Jan-14 | Newport County | V | Plymouth |
| Sat 01-Feb-14 | Plymouth | V | Mansfield |
| Sat 08-Feb-14 | Northampton | V | Plymouth |
| Sat 15-Feb-14 | Plymouth | V | York |
| date | home | away | |
|---|---|---|---|
| Sat 22-Feb-14 | Dag & Red | V | Plymouth |
| Sat 01-Mar-14 | Plymouth | V | Morecambe |
| Sat 08-Mar-14 | Bristol Rovers | V | Plymouth |
| Tue 11-Mar-14 | Wycombe | V | Plymouth |
| Sat 15-Mar-14 | Plymouth | V | Scunthorpe |
| Sat 22-Mar-14 | Accrington Stanley | V | Plymouth |
| Tue 25-Mar-14 | Plymouth | V | Exeter |
| Sat 29-Mar-14 | Plymouth | V | Chesterfield |
| Sat 05-Apr-14 | Burton Albion | V | Plymouth |
| Sat 12-Apr-14 | Plymouth | V | Oxford Utd |
| Sat 19-Apr-14 | Bury | V | Plymouth |
| Mon 21-Apr-14 | Plymouth | V | AFC Wimbledon |
| Sat 26-Apr-14 | Plymouth | V | Hartlepool |
| Sat 03-May-14 | Portsmouth | V | Plymouth |
Click on a fixture for additional match day information.
This voucher if printed off and given to us on the day of the quotation entitles you to have your floor sanding work completed, you pay a small deposit & then pay next month.
Terms:
1 voucher per person.
1 voucher per household.
Payment to be settled in full 28 days from completion date (+10% charge).
A payment contract will be signed.
Contact: 01752 421711
Valid until: Sunday, June 30 2013