Plymouth Primary School Performance Tables

Here you'll find an alphabetical list of all primary schools listed under this local education authority.

Use the table to compare schools against one another or click on an individual school for further results. You can sort the schools according to the results of your choice by clicking on the headings at the top of the table. To rank by the percentage of pupils achieving "level four" in both English and Maths, for instance, click %Eng +Maths. To rank by aggregate performance in English, Maths and Science, click Total.

Primary school statistics relate to school year 2008/2009.

How to read the tables

School Name  % Eng+Maths % Eng % Maths % Sci Total Pupils
Austin Farm Primary School 67 74 81 95 251 43
Beechwood Primary School 66 82 72 96 250 50
Bickleigh Down Church of England Primary School 75 84 79 91 254 56
Boringdon Primary School 95 97 97 100 294 63
Chaddlewood Primary School 82 86 86 96 268 56
College Road Primary School 63 63 84 100 247 19
Compton CofE Primary School 90 92 96 98 286 50
Drake Primary School 84 84 87 94 265 31
Dunstone Community Primary School 70 76 76 94 245 33
Eggbuckland Vale Primary School 72 80 80 94 253 64
Elburton Primary School 77 87 83 97 267 60
Ernesettle Community School 49 49 71 80 200 35
Estover Primary School 68 79 79 89 246 28
Ford Primary School 76 88 76 82 247 17
Glen Park Primary School 71 88 78 98 263 49
Goosewell Primary School 74 87 79 94 260 95
High Street Primary School 47 47 71 88 206 17
High View School 0 0 0 0 - -
Holbeton School 95 100 95 100 295 19
Holy Cross Catholic Primary School 88 88 94 97 278 32
Hooe Primary School 78 85 80 93 259 41
Hyde Park Junior School 80 91 82 93 267 90
Keyham Barton Catholic Primary School 63 72 78 88 238 32
Knowle Primary School 63 75 69 85 229 48
Laira Green Primary School 74 80 78 85 243 46
Leigham Primary School 92 96 96 100 292 49
Lipson Vale Primary School 72 78 78 89 244 54
Manadon Vale Primary School 79 88 86 97 271 58
Marlborough Primary School 50 71 50 86 207 14
Mary Dean's CofE Primary School 76 78 84 93 256 45
Mayflower Primary School 0 0 0 0 - -
Montpelier Primary School 83 90 90 100 280 100
Morice Town Primary School 56 68 64 84 216 25
Mount Street Primary School 70 74 83 78 235 23
Mount Wise Community Primary School 74 83 74 91 248 23
Oakwood Primary School 54 74 59 87 221 39
Old Priory Junior School 74 79 82 97 257 61
Oreston Community Primary School 87 89 94 98 281 47
Pennycross Primary School 63 67 70 93 230 30
Pilgrim Primary School 42 50 50 50 150 24
Plympton St Maurice Primary School 79 79 89 95 263 19
Pomphlett Primary School 83 90 90 100 280 30
Prince Rock Primary School 78 78 87 96 261 23
Riverside Community Primary School 65 75 67 85 227 52
Salisbury Road Primary School 86 86 100 98 284 51
Shakespeare Primary School 0 0 0 0 - -
Shaugh Prior Primary School - - - - - 8
St Andrew's CofE VA Primary School 74 74 87 100 261 31
St Budeaux Foundation CofE (Aided) Junior School 76 86 81 90 257 58
St Edward's CofE Primary School 74 80 83 83 246 35
St George's CofE Primary School 58 67 67 58 192 12
St Joseph's Catholic Primary School 100 100 100 100 300 17
St Mary's Church of England Primary School 69 77 85 77 238 13
St Paul's Roman Catholic Primary School 75 88 81 94 263 32
St Peter's CofE Primary School 47 65 71 76 212 17
St Peter's RC Primary School 68 87 71 94 252 31
Stoke Damerel Primary School 56 87 62 82 231 45
Stuart Road Primary School 55 59 66 72 197 29
The Cathedral School of St Mary 73 73 93 100 267 15
Thornbury Primary School 58 81 61 77 219 31
Victoria Road Primary School 52 68 56 88 212 25
Wembury Primary School 84 90 87 97 274 31
Weston Mill Community Primary School 74 74 94 91 260 47
Whitleigh Community Primary School 44 62 60 78 200 45
Widewell Primary School 58 85 62 96 242 26
Widey Court Primary School 83 90 87 99 276 82
Woodfield Primary School 39 54 43 57 154 28
Woodford Junior School 76 89 77 97 263 70
Yealmpstone Farm Primary School 84 88 91 97 275 32
Yealmpton Primary School 75 85 85 100 270 20

Plymouth GCSE Performance Tables

Here you'll find an alphabetical list of all secondary schools, that have published GCSE exam results, listed under this local education authority.

GCSE statistics relate to school year 2009/2010 and are provisional until officially published by the DFE.

Plymouth A Level Performance Tables

Here you'll find an alphabetical list of all secondary schools, that have published A Level exam results, listed under this local education authority.

A Level statistics relate to school year 2009/2010 and are provisional until officially published by the DFE.

Education

Now showing:

Plymouth schools and education news including news from Plymouth Education Authority, Plymouth College of Further Education, Plymouth University, Plymouth College of St Mark and St John, Marjon, Plymouth adult education, alternative and complimentary education and community education

  1. 1
  2. 2
  3. 3
  4. 4
  5. 5
  6. 6
  7. 7
  8. 8
  9. 9
  10. 10